Vista Heights
Middle School
Hour | Start Time | End Time |
---|---|---|
1 | 8:30 AM | 9:20 AM |
2 | 9:25 AM | 10:10 AM |
3 | 10:15 AM | 11:00 AM |
4 | 11:05 PM | 11:50 AM |
Lunch | 11:50 AM | 12:30 PM |
5 | 12:35 PM | 1:20 PM |
6 | 1:25 PM | 2:10 PM |
7 | 2:15 PM | 3:00 PM |
Hour | Start Time | End Time |
---|---|---|
1 | 8:30 AM | 9:20 AM |
2 | 9:25 AM | 10:10 AM |
3 | 10:15 AM | 11:00 AM |
4 | 11:05 PM | 11:50 AM |
5 | 11:55 AM | 12:40 PM |
Lunch | 12:40 PM | 1:20 PM |
6 | 1:25 PM | 2:10 PM |
7 | 2:15 PM | 3:00 PM |
Period | Start Time | End Time |
---|---|---|
Period 3 | 8:30 AM | 9:00 AM |
Period 4 | 9:05 AM | 9:35 AM |
Period 5 | 9:40 AM | 10:10 AM |
Period 6 | 10:15 AM | 10:45 AM |
Period 7 | 10:50 AM | 11:20 AM |
Period 1 | 11:25 AM | 11:55 AM |
Period 2 | 12:00 PM | 12:30 PM |
Lunch | 12:30 PM | 1:10 PM |
Flex Day Schedule Dates | |||
---|---|---|---|
8/16/23 | 10/25/23 | 1/31/24 | 4/24/24 |
8/23/23 | 11/1/23 | 2/7/24 | 5/1/24 |
8/30/23 | 11/8/23 | 2/14/24 | 5/8/24 |
9/6/23 | 11/15/23 | 2/21/24 | 5/15/24 |
9/13/23 | 11/29/23 | 2/28/24 | 5/22/24 |
9/20/23 | 12/6/23 | 3/6/24 | 5/29/24 |
9/27/23 | 12/13/23 | 3/13/24 | 6/5/24 |
10/4/23 | 1/10/24 | 4/3/24 | |
10/11/23 | 1/17/24 | 4/10/24 | |
10/18/23 | 1/24/24 | 4/17/24 |
Period | Start Time | End Time |
---|---|---|
Period 7 | 8:30 AM | 8:54 AM |
Period 1 | 8:59 AM | 9:20 AM |
Period 2 | 9:25 AM | 9:46 AM |
Period 4 | 9:51 AM | 10:12 AM |
Period 5 | 10:17 AM | 10:38 AM |
Period 3 | 10:43 AM | 11:04 AM |
Period 6 | 11:09 AM | 11:30 AM |
Lunch | 11:30 AM | 12:00 PM |
Minimum Day Schedule Dates |
---|
10/6/23 |
12/15/23 |
3/15/24 |
5/31/24 |
6/7/24 |
Period | Start Time | End Time |
---|---|---|
Parent Conferences on 10/13/23 and 2/23/24 |